Adjustable steel prop is widely used in different supporting areas, which can support concrete slab, beam, timber and formwork which is strong and reliable for interior building construction. It can be adjusted to any length within its range which is convenient for using.
A piece of steel prop has internal tube, external tube, prop nut, base plate and top plate. Here is the widely used paremeters.
1. Diameter of inner tube: 40mm,48mm,etc.
2. Diameter of outer tube: 48m,56mm,60mm etc.
3. Wall thickness:1.6mm,1.7mm,1.8mm,2mm etc.
4. Adjustable length for steel prop:
Heavy duty :1800-3200mm,2100-3400mm,2200-3900mm , 2200- 4000mm,3000-5000mm,3500-4000mm etc.
Light duty: 1600-3000mm,1800-3500mm,2000-3500mm etc.
5.Base plate: 120*120*4mm/4.5mm/5mm,150*150*6mm
6.Shape of base plate: flower or square
7.Surface: Paint, Powder Coating, Electrical Galvanized, Hot Dipped Galvanized
8.Type: with hands cup or open thread
9. Package: in bundle or in bulk
OEM service is available.
Italian/ Spanish Type Steel Prop
A) Outter tube: Dia 48 x 1.6mm
Inner tube: Dia 40 x 1.8mm
Item No. | Min L. | Max L. | Loading |
PS01440 | 0.80M | 1.40M | 13KN |
PS01440 | 1.60M | 3.00M | 13KN |
PS01440 | 2.00M | 3.50M | 10KN |
PS01440 | 2.20M | 4.00M | 10KN |
B) Outter tube: Dia 56 x 1.8mm
Inner tube: Dia 48 x 1.8mm
Item No. | Min L. | Max L. | Loading |
PS02190 | 1.60M | 2.90M | 15KN |
PS02310 | 1.80M | 3.10M | 15KN |
PS02360 | 2.00M | 3.60M | 13KN |
PS02440 | 2.20M | 4.00M | 13KN |
C) Outter tube: Dia 56 x 2.0mm
Inner tube: Dia 48 x 2.0mm
Item No. | Min L. | Max L. | Max L. |
PS03182 | 1.10M | 1.80M | 18KN |
PS03312 | 1.75M | 3.12M | 18KN |
PS03350 | 2.00M | 3.50M | 15KN |
PS03395 | 2.20M | 3.95M | 15KN |
D) Outter tube: Dia 56 x 2.0mm
Inner tube: Dia 48 x 2.2mm
Item No. | Min L. | Max L. | Loading |
PS04183 | 1.06M | 1.83M | 20KN |
PS04312 | 1.77M | 3.12M | 20KN |
PS04350 | 2.00M | 3.50M | 18KN |
PS04390 | 2.40M | 3.90M | 18KN |
E) Outter tube: Dia 56 x 2.5mm
Inner tube: Dia 48 x 3.0mm
Item No. | Min L. | Max L. | Loading |
PS05300 | 1.76M | 3.00M | 22KN |
PS05350 | 2.01M | 3.50M | 20KN |
PS05400 | 2.26M | 4.00M | 20KN |
German Type Steel Prop
A) Outter tube: Dia 60 x 1.8mm
Inner tube: Dia 48 x 2.0mm
Item No. | Min L. | Max L. | Loading |
PS06370 | 1.40M | 2.70M | 17KN |
PS06350 | 2.00M | 3.50M | 17KN |
PS06400 | 2.20M | 4.00M | 15KN |
PS06550 | 3.00M | 5.50M | 15KN |
B) Outter tube: Dia 60 x 2.0mm
Inner tube: Dia 48 x 2.0mm
Item No. | Min L. | Max L. | Loading |
PS07203 | 1.22M | 2.03M | 18KN |
PS07320 | 1.74M | 3.20M | 18KN |
PS07350 | 2.04M | 3.50M | 15KN |
PS07396 | 2.50M | 3.96M | 15KN |
C) Outter tube: Dia 60 x 2.5mm
Inner tube: Dia 48 x 2.5mm
Item No. | Min L. | Max L. | Loading |
PS08203 | 1.22M | 2.03M | 20KN |
PS08320 | 1.74M | 3.20M | 20KN |
PS08350 | 2.04M | 3.50M | 18KN |
PS08396 | 2.50M | 3.96M | 18KN |
D) Outter tube: Dia 60 x 2.8mm
Inner tube: Dia 48 x 3.2mm
Item No. | Min L. | Max L. | Loading |
PS09250 | 1.40M | 2.50M | 22KN |
PS09350 | 2.00M | 3.50M | 22KN |
PS09400 | 2.20M | 4.00M | 20KN |
PS09550 | 3.00M | 5.50M | 20KN |
E) Outter tube: Dia 60 x 3.5mm
Inner tube: Dia 48 x 3.5mm
Item No. | Min L. | Max L. | Loading |
PS10203 | 1.40M | 2.50M | 22KN |
PS10320 | 2.00M | 3.50M | 22KN |
PS10350 | 2.20M | 4.00M | 20KN |
PS10396 | 3.00M | 5.50M | 20KN |